Comprehensive precast RCC concrete solutions — from 150mm to 2000mm pipes, precast manholes, box culverts and allied products. Engineered for 100+ years of service life.
RCC Hume Pipe, developed by Sir Walter Hume of Australia in 1910, are Reinforced Cement Concrete pipes used for water drainage, sewerage, culverts and irrigation. They are leak-proof, easily repairable, and non-reactive to sewerage toxins — a fit-and-forget solution with an estimated lifespan of over 100 years.
| Class | Description | Application |
|---|---|---|
| NP-2 | Light Duty | Drainage & Irrigation, Cross Drains for Light Traffic |
| NP-3 | Medium Duty | Drainage & Irrigation, Cross Drains for Medium Traffic |
| NP-4 | Heavy Duty | Drainage & Irrigation, Cross Drains for Heavy Traffic |
| Sr. | Class & Type of Ends | Size Range (I.D.) |
|---|---|---|
| 1 | Class NP-2 (S&S Type) | 150 mm to 700 mm |
| 2 | Class NP-3 (Flush Joints) | 300 mm to 1200 mm |
| 3 | Class NP-3 (S&S Type) | 150 mm to 2000 mm |
| 4 | Class NP-4 (Flush Joints) | 300 mm to 1200 mm |
| 5 | Class NP-4 (S&S Type) | 150 mm to 2000 mm |
All pipes manufactured as per IS 458:2003 standards with ISI marking.
Manholes are vertical watertight structures to connect pipelines, change direction/level, and allow access for inspection and maintenance. Risers provide safe access from ground level to the pipeline with effective lengths from 150mm to 1200mm. All chambers come with precast covers and are approved by sewerage authorities.
| I.D. Size | Chamber Height | Wall Thickness |
|---|---|---|
| 1000 MM | 805 MM | 125 MM |
| 1200 MM | 1005 MM | 125 MM |
| 1500 MM | 1305 MM | 125 MM |
| I.D. Size | Riser Heights Available |
|---|---|
| 1000 MM | 150, 225, 300, 450 & 600 MM |
| 1200 MM | 150, 225, 300, 450, 600 & 900 MM |
| 1500 MM | 150, 225, 300, 450, 600, 900 & 1200 MM |
We manufacture a wide range of Precast Box Culverts to meet all your project needs. Cost-effective and one of the most versatile precast products available today, our culverts are built as per MNIT approved drawings.
An intermediate chamber for joining sewer plumbing of dwelling to street manhole chamber. Facilitates cleaning of sewer pipe from chamber to street manhole and accommodates change of alignment of sewer pipe coming out from property. Manufactured using vibrated casting for superior density and watertight joints.
| I.D. (MM) | Inner Height | Base Thickness | External Height | IC Thickness |
|---|---|---|---|---|
| 300 | 450 | 100 | 550 | 100 |
| 450 | 450 | 100 | 550 | 100 |
| 450 | 600 | 100 | 700 | 100 |
| 450 | 900 | 100 | 1000 | 100 |
Precast concrete manhole covers are a safer, anti-theft, and cost-effective alternative to traditional cast iron covers. Engineered by SGG for varying traffic loads from footpath to national highway class, they are available in Square, Rectangular, and Circular shapes across 4 load classes — LD, MD, HD, and EHD (up to 35 Tonnes).
| Grade Designation | Type/Shape | Sizes (MM) |
|---|---|---|
| LD - 2.5 (Light Duty) | Square, Rectangular & Circular | 300×300, 450×450, 600×450, 600×600, 900×700, 560 Dia |
| MD - 10 (Medium Duty) | Square, Rectangular & Circular | 300×300, 500×500, 600×600, 450 Dia, 500 Dia, 560 Dia |
| HD - 20 (Heavy Duty) | Square, Rectangular & Circular | 600×450, 600×600, 560 Dia |
| EHD 35 (Extra Heavy Duty) | Circular | 560 Dia |
Precast RCC Rain Water Harvesting Covers are engineered for sustainable groundwater recharge. Available with and without frames, these covers feature strategically placed perforations for optimal water infiltration while maintaining structural load-bearing capacity. Compliant with government mandated rainwater harvesting norms for residential, commercial, and industrial projects.
| Grade | Shape | Sizes (MM) | Hole Type |
|---|---|---|---|
| LD 2.5 | Sq/Rect/Cir | 300×300 to 900×700, 560 Dia | 1" & 2" Round |
| MD 10 | Sq/Rect/Cir | 500×500, 600×600, 450–560 Dia | 2" Round |
| HD 20 | Sq/Rect/Cir | 600×450, 600×600, 560 Dia | 2" Round |
| EHD 35 | Circular | 560 Dia | 2" Round |
| Size (MM) | Shape | Class | Holes |
|---|---|---|---|
| 800 × 500 × 50 | Rectangular | B | 4 (6"×1.5") |
| 900 × 375 × 50 | Rectangular | B | 14 (2" Round) |
| 600 × 800 × 75 | Rectangular | A | 6 (2" Round) |
| 600 × 800 × 100 | Rectangular | AA | 6 (2" Round) |
Ferro Cement products combine a cement-sand morite matrix with closely-spaced layers of wire mesh, delivering exceptional strength-to-weight ratio. SGG's drain covers, manhole covers, and foot steps serve highway, footpath, and industrial applications with load capacities ranging from 3 MT (Light Duty) to 22 MT (Heavy Duty). All products are manufactured under strict ISO 9001:2015 quality controls.
| Span | Standard Size |
|---|---|
| 300–450 mm | 600 × 800 mm |
| 451–700 mm | 1000 × 800 mm |
| 701–1200 mm | 1500 × 600 mm |
| 1201–1500 mm | 2100 × 500 mm |
| Span | Standard Size |
|---|---|
| 300–450 mm | 600 × 1200 mm |
| 451–700 mm | 1000 × 900 mm |
| 701–1200 mm | 1500 × 700 mm |
| 1201–1500 mm | 1800 × 600 mm |
| Class | Load | Size |
|---|---|---|
| LD | 3.00 MT | 450 Dia |
| MD | 15.00 MT | 500 Dia |
| HD | 22.00 MT | 500, 560 Dia |
Share your project requirements — pipe diameters, quantity, delivery location — and our engineering team will respond with detailed specifications and competitive pricing.